| Availability: | |
|---|---|
GA3024EMH
Techfine
| Model | GA3024EMH |
| Output rated power | 3000W |
| Input | |
| Input system type | L+N+PE |
| Rated input voltage | 220/230/240VAC |
| Voltage range | 90-280VAC+3V (Normal mode )170-280VAC+3V(UPS mode)50Hz/60Hz(Self-adaption) |
| Frequency range | 50Hz/60Hz(Self-adaption) |
| Output | |
| Output voltage | 220/230/240VAC+5% |
| Output frequency | 50/60Hz+0.1% |
| Waveform | Pure sine wave |
| Switching time (can be set) | Computer equipment10ms,Domestic appliance 20ms |
| Peak power | 6000VA |
| Overload capacity | Battery mode:10.5s@110%~150% Load |
| Peak efficiency (battery mode) | >94% |
| Battery | |
| Rated voltage | 24VDC |
| Constant voltage charging voltage (can be set) | 28.2VDC |
| Floating charging voltage (can be set) | 27VDC |
| Charge | |
| PV charging method | MPPT |
| PV maximum input power | 3000W |
| MPPT input voltage range | 30-400VDC |
| Maximum PV input voltage | 400VDC |
| Maximum PV charging current | 80A |
| Maximum charging current | 80A |
| Show | |
| LCD interface | Operation mode / load / input / output, etc |
| Interface | Baud rate2400 |
| RS232 | Lithium battery BMS communication card, WiFl card, |
| Extended slot communication interface | No parallel function |
| Parallel interface | |
| Environmental parameters | |
| Operating environment humidity | 0~40℃ |
| Operating environment humidity | 20%~95%(No condensation |
| Storage temperature | -15~60C |
| Elevation | The altitude shall not exceed 1000m, and over 1000m dropthe highest 4000m,refer to 1EC62040 |
| Noise | ≤50db |
| Physical parameters | |
| Depth x width x height (mm) | 399x285x118 |
| Weight (for reference) KG | 6 |
| Model | GA3024EMH |
| Output rated power | 3000W |
| Input | |
| Input system type | L+N+PE |
| Rated input voltage | 220/230/240VAC |
| Voltage range | 90-280VAC+3V (Normal mode )170-280VAC+3V(UPS mode)50Hz/60Hz(Self-adaption) |
| Frequency range | 50Hz/60Hz(Self-adaption) |
| Output | |
| Output voltage | 220/230/240VAC+5% |
| Output frequency | 50/60Hz+0.1% |
| Waveform | Pure sine wave |
| Switching time (can be set) | Computer equipment10ms,Domestic appliance 20ms |
| Peak power | 6000VA |
| Overload capacity | Battery mode:10.5s@110%~150% Load |
| Peak efficiency (battery mode) | >94% |
| Battery | |
| Rated voltage | 24VDC |
| Constant voltage charging voltage (can be set) | 28.2VDC |
| Floating charging voltage (can be set) | 27VDC |
| Charge | |
| PV charging method | MPPT |
| PV maximum input power | 3000W |
| MPPT input voltage range | 30-400VDC |
| Maximum PV input voltage | 400VDC |
| Maximum PV charging current | 80A |
| Maximum charging current | 80A |
| Show | |
| LCD interface | Operation mode / load / input / output, etc |
| Interface | Baud rate2400 |
| RS232 | Lithium battery BMS communication card, WiFl card, |
| Extended slot communication interface | No parallel function |
| Parallel interface | |
| Environmental parameters | |
| Operating environment humidity | 0~40℃ |
| Operating environment humidity | 20%~95%(No condensation |
| Storage temperature | -15~60C |
| Elevation | The altitude shall not exceed 1000m, and over 1000m dropthe highest 4000m,refer to 1EC62040 |
| Noise | ≤50db |
| Physical parameters | |
| Depth x width x height (mm) | 399x285x118 |
| Weight (for reference) KG | 6 |
Feature:
98% output rate
Eco energy saving
Lightweight design
Lithium communication
Output short circuit protection
Lithium battery self-starting power

Feature:
98% output rate
Eco energy saving
Lightweight design
Lithium communication
Output short circuit protection
Lithium battery self-starting power
