| Output Voltage: | |
|---|---|
| Rated Power : | |
| Availability: | |
XA
Techfine
Dual on/off-grid modes support battery-free operation. Enables energy storage and grid feed-in under SUE/PEC modes, with dual AC inputs and automatic switching.
CT-based reverse current detection intelligently controls power flow, prioritizes self-use, prevents grid backfeed, and complies with energy regulations.
Clear and intuitive interface with real-time display of current, voltage, power, energy data, and fault alarms for easy operation.
Dustproof and waterproof design protects against rain, wind, salt spray, humidity, and industrial cleaning, ensuring long-term stable operation.
Supports single-phase and three-phase parallel operation. Up to 9 units in single phase and up to 4 units per phase in three-phase systems.
Compatible with up to 99% of conventional electrical equipment. Flexible and practical for residential, commercial, and backup power applications.
Dual on/off-grid modes support battery-free operation. Enables energy storage and grid feed-in under SUE/PEC modes, with dual AC inputs and automatic switching.
CT-based reverse current detection intelligently controls power flow, prioritizes self-use, prevents grid backfeed, and complies with energy regulations.
Clear and intuitive interface with real-time display of current, voltage, power, energy data, and fault alarms for easy operation.
Dustproof and waterproof design protects against rain, wind, salt spray, humidity, and industrial cleaning, ensuring long-term stable operation.
Supports single-phase and three-phase parallel operation. Up to 9 units in single phase and up to 4 units per phase in three-phase systems.
Compatible with up to 99% of conventional electrical equipment. Flexible and practical for residential, commercial, and backup power applications.
| MODEL | XA6648 | XA8648 | XA10648 |
| PHASE | 1-phase in / 1-phase out | ||
| MAXIMUM PV INPUT POWER | 12000W | 16000W | 18000W |
| RATED OUTPUT POWER | 6600VA/6600W | 8600VA/8600W | 10600VA/10600W |
| MAXIMUM CHARGING POWER | 6600W | 8600W | 10600W |
| GRID OUTPUT (AC) | |||
| Nominal Output Voltage | 220/230/240 VAC | ||
| Output Voltage Range | 184–264.5 VAC or 195.5–253 VAC or 182–260 VAC(Selectable) | ||
| Nominal Output Current | 28.7A | 37.4A | 46.1A |
| Power Factor | >0.99 | ||
| Maximum Conversion Efficiency (DC/AC) | >97% | ||
| AC INPUT | |||
| AC Start-up Voltage/Auto Restart Voltage | 60–80VAC/180VAC | ||
| Acceptable Input Voltage Range | 90–280VAC or 170–280VAC | ||
| Frequency Range | 50Hz/60Hz (Auto sensing) | ||
| Maximum AC Input Current | 40A | 60A | 60A |
| PV INPUT (DC) | |||
| Maximum DC Voltage | 500VDC | ||
| MPPT Voltage Range | 120VDC–450VDC | ||
| Number of MPPT Trackers / Maximum Input Current | 2/21A | 2/27A | 2/27A |
| BATTERY MODE OUTPUT (AC) | |||
| Nominal Output Voltage | 220/230/240 VAC | ||
| Output Waveform | Pure sine wave | ||
| Efficiency (DC to AC) | 93% | ||
| BATTERY & CHARGER | |||
| Battery Type | Lead-acid or Lithium-ion | ||
| Battery Voltage Range (V) | 40–60VDC | ||
| Nominal DC Voltage | 48 VDC | ||
| Maximum Solar Charging Current | 135A | 190A | 210A |
| Maximum AC Charging Current | 135A | 190A | 210A |
| Maximum Charging Current | 155A | 190A | 210A |
| PHYSICAL | |||
| Dimension,D*W*H (mm) | 192*418*633 | ||
| Net Weight (kgs) | 23.5 | 28 | 29 |
| INTERFACE | |||
| Parallel Function | Yes, 9 units | ||
| Communication Port | RS-232/RS485, WIFI | ||
| ENVIRONMENT | |||
| Humidity | 0–100% RH (No condensing) | ||
| Operating Temperature | -10°C to 50°C | ||
| PROTECTION 6 CERTIFICATE | |||
| Safety/EMC Standard | IEC/EN 62109-1,IEC/EN 62109-2,IEC/EN 61000-6-2/4,IEC 61683,IEC62116,IEC61727 | ||
| MODEL | XA6648 | XA8648 | XA10648 |
| PHASE | 1-phase in / 1-phase out | ||
| MAXIMUM PV INPUT POWER | 12000W | 16000W | 18000W |
| RATED OUTPUT POWER | 6600VA/6600W | 8600VA/8600W | 10600VA/10600W |
| MAXIMUM CHARGING POWER | 6600W | 8600W | 10600W |
| GRID OUTPUT (AC) | |||
| Nominal Output Voltage | 220/230/240 VAC | ||
| Output Voltage Range | 184–264.5 VAC or 195.5–253 VAC or 182–260 VAC(Selectable) | ||
| Nominal Output Current | 28.7A | 37.4A | 46.1A |
| Power Factor | >0.99 | ||
| Maximum Conversion Efficiency (DC/AC) | >97% | ||
| AC INPUT | |||
| AC Start-up Voltage/Auto Restart Voltage | 60–80VAC/180VAC | ||
| Acceptable Input Voltage Range | 90–280VAC or 170–280VAC | ||
| Frequency Range | 50Hz/60Hz (Auto sensing) | ||
| Maximum AC Input Current | 40A | 60A | 60A |
| PV INPUT (DC) | |||
| Maximum DC Voltage | 500VDC | ||
| MPPT Voltage Range | 120VDC–450VDC | ||
| Number of MPPT Trackers / Maximum Input Current | 2/21A | 2/27A | 2/27A |
| BATTERY MODE OUTPUT (AC) | |||
| Nominal Output Voltage | 220/230/240 VAC | ||
| Output Waveform | Pure sine wave | ||
| Efficiency (DC to AC) | 93% | ||
| BATTERY & CHARGER | |||
| Battery Type | Lead-acid or Lithium-ion | ||
| Battery Voltage Range (V) | 40–60VDC | ||
| Nominal DC Voltage | 48 VDC | ||
| Maximum Solar Charging Current | 135A | 190A | 210A |
| Maximum AC Charging Current | 135A | 190A | 210A |
| Maximum Charging Current | 155A | 190A | 210A |
| PHYSICAL | |||
| Dimension,D*W*H (mm) | 192*418*633 | ||
| Net Weight (kgs) | 23.5 | 28 | 29 |
| INTERFACE | |||
| Parallel Function | Yes, 9 units | ||
| Communication Port | RS-232/RS485, WIFI | ||
| ENVIRONMENT | |||
| Humidity | 0–100% RH (No condensing) | ||
| Operating Temperature | -10°C to 50°C | ||
| PROTECTION 6 CERTIFICATE | |||
| Safety/EMC Standard | IEC/EN 62109-1,IEC/EN 62109-2,IEC/EN 61000-6-2/4,IEC 61683,IEC62116,IEC61727 | ||
Related Products
QUICK LINKS
CONTACT US
INQUIRY NOW