| Availability: | |
|---|---|
HB-3048
Techfine
HB-3048
| Model | HB3048 | |
| Rated Capacity | 3000VA | |
| Rated Power | 2400W | |
| Nominal Voltage | 220VAC(Standard)/110VAC(custom) | |
| Output Voltage(AC) | The output voltage under AC is the same as the input voltage | |
| Output Frequency (AC) | The output voltage frequency under AC is the same as the input frequency | |
| Input | Voltage range | 220V:154-264VAC±3V(Normal mode) 185-264VAC±3V(UPS mode) 110V:77-132VAC±3V(Normal mode) 92-132VAC±3V(UPS mode) |
| Frequency | 50/60Hz±5% | |
| Output | Voltage | 220VAC±10%(110VAC±10%) |
| Frequency | 50HZor60HZ±1% | |
| Wave Form | Pure sine wave | |
| Load Peak Ratio | (MAX)3:1 | |
| Static Power(W) | 16W | |
| Protection | overload/high temperature/output high voltage /output low voltage/ battery low voltage shortcircuit/over-charge/over-discharge/reversed polarity(optional) | |
| LCD indicator status | AC input voltage, AC input frequency, PV voltage, PV current , Output Voltage, Output Frequency, Battery voltage, Load current etc. | |
| Transfer Time | ≤10ms | |
| Battery Type | External lead-acid battery,water battery,Lithium battery | |
| Battery Voltage | 48VDC | |
| Charge Voltage | 54DC | |
| Charge Current | 15A | |
| Battery Charging voltage range | 150-280VAC | |
| Audible alarm | Low battery protection-continuous beeping | |
| Low battery protection-1 second beeping | ||
| Overload-continuous beeping | ||
| Overload less than 130%-1 second beeping and shutdown the output after 30 seconds; Overload more than 150%,shutdown the output after 300ms | ||
| Malfunction-continuous beeping | ||
| Environmental | Operating Temperature | 0~40℃ |
| Relative Temperature | -10℃~90 no condensation | |
| Storage Temperature | -15-45℃ | |
| Packing | Machine Size(mm) | 385*190*382 |
| Carton Size(mm) | 458*265*382 | |
| CartonN.W.(ka) | 17.2 | |
| CartonG.W.(kg) | 19.5 | |
| Model | HB3048 | |
| Rated Capacity | 3000VA | |
| Rated Power | 2400W | |
| Nominal Voltage | 220VAC(Standard)/110VAC(custom) | |
| Output Voltage(AC) | The output voltage under AC is the same as the input voltage | |
| Output Frequency (AC) | The output voltage frequency under AC is the same as the input frequency | |
| Input | Voltage range | 220V:154-264VAC±3V(Normal mode) 185-264VAC±3V(UPS mode) 110V:77-132VAC±3V(Normal mode) 92-132VAC±3V(UPS mode) |
| Frequency | 50/60Hz±5% | |
| Output | Voltage | 220VAC±10%(110VAC±10%) |
| Frequency | 50HZor60HZ±1% | |
| Wave Form | Pure sine wave | |
| Load Peak Ratio | (MAX)3:1 | |
| Static Power(W) | 16W | |
| Protection | overload/high temperature/output high voltage /output low voltage/ battery low voltage shortcircuit/over-charge/over-discharge/reversed polarity(optional) | |
| LCD indicator status | AC input voltage, AC input frequency, PV voltage, PV current , Output Voltage, Output Frequency, Battery voltage, Load current etc. | |
| Transfer Time | ≤10ms | |
| Battery Type | External lead-acid battery,water battery,Lithium battery | |
| Battery Voltage | 48VDC | |
| Charge Voltage | 54DC | |
| Charge Current | 15A | |
| Battery Charging voltage range | 150-280VAC | |
| Audible alarm | Low battery protection-continuous beeping | |
| Low battery protection-1 second beeping | ||
| Overload-continuous beeping | ||
| Overload less than 130%-1 second beeping and shutdown the output after 30 seconds; Overload more than 150%,shutdown the output after 300ms | ||
| Malfunction-continuous beeping | ||
| Environmental | Operating Temperature | 0~40℃ |
| Relative Temperature | -10℃~90 no condensation | |
| Storage Temperature | -15-45℃ | |
| Packing | Machine Size(mm) | 385*190*382 |
| Carton Size(mm) | 458*265*382 | |
| CartonN.W.(ka) | 17.2 | |
| CartonG.W.(kg) | 19.5 | |

