| Output Voltage: | |
|---|---|
| Rated Power : | |
| Availability: | |
VS
Techfine
| Model | VS0512AP5 | VS0812AP5 | VS1012AP5 | VS1512/24AP5 | VS2024AP5 |
| AC Input | |||||
| AC Input voltage | 220VAC(standard) | ||||
| Input voltage range | 154-264VAC±5V(Nor Mode) 185-264VAC±3V(UPS Mode) | ||||
| Input frequency | 50/60Hz±5% | ||||
| AC Mode Output | |||||
| Out put power | 500VA 400W | 800VA 640W | 1000VA 800W | 1500VA 1200W | 2000VA 1600W |
| AC model output Voltage | 220V±10% | ||||
| Battery Mode Output | |||||
| Battery model output frequency | The output frequency under the mains is the same as the input frequency | ||||
| Battery model output voltage | 220VAC±3% | ||||
| Battery model output frequency | 50HZ or 60HZ±1% | ||||
| Battery model output wave | Pure sine wave | ||||
| Battery | |||||
| Battery type | External lead-acid battery, Gel battery, water battery or Lithium battery | ||||
| Battery voltage | 12VDC | 12/24VDC | 24VDC | ||
| Battery charging voltage | 13.7VDC | 13.7/27.4VDC | 27.4VDC | ||
| Battery charging voltage range | 154-275VAC±5V | ||||
| PV Input | |||||
| Maximum PV array power | 800W | 12V:800W 24V:1600W | 24V:1600W | ||
| Solar input voltage range | 12V: PWM 15V-50VDC | 24V: PWM 30V-105VDC | |||
| Maximum PV Display Open Circuit Voltage | 12V: PWM 50VDC | 24V: PWM 105VDC | |||
| Maximum solar charging current | 60A | ||||
| Charging | |||||
| Maximum AC Charge Current | 13A | 21A | 27A | 40A / 20A | 27A |
| Transfer & Protection | |||||
| Transfer time | ≤10ms(UPS Mode) / ≤20ms(INV Mode) | ||||
| load peak ratio | (MAX)3:1 | ||||
| Protective function | Under the mains: input over current fuse Under inverter: overload protection, short circuit protection, Iow voltage protection. (with battery anti-reverse connection board) | ||||
| Display & Notification | |||||
| Status Display | You can view parameters such as AC voltage, AC frequency, PV voltage, PV current, output voltage, output frequency, battery voltage, load current and other parameters by turning the page keys. | ||||
| Voice prompt | Low battery protection buzzer long beep Low battery buzzer beeps every second Machine fault buzzer beeps Overload buzzer beeps When the overload is less than 130%, the buzzer will sound every second, and the output will be turned off after 30S. When the overload is greater than 150%,the output will be turned off after 300mS. | ||||
| Environmental | |||||
| Operating temperature | -10℃~50℃ | ||||
| Storage temperature | -15℃~45℃ | ||||
| Relative Humidity | -10℃~90℃ no condensation | ||||
| Noise | <45dB | ||||
| Model | VS0512AP5 | VS0812AP5 | VS1012AP5 | VS1512/24AP5 | VS2024AP5 |
| AC Input | |||||
| AC Input voltage | 220VAC(standard) | ||||
| Input voltage range | 154-264VAC±5V(Nor Mode) 185-264VAC±3V(UPS Mode) | ||||
| Input frequency | 50/60Hz±5% | ||||
| AC Mode Output | |||||
| Out put power | 500VA 400W | 800VA 640W | 1000VA 800W | 1500VA 1200W | 2000VA 1600W |
| AC model output Voltage | 220V±10% | ||||
| Battery Mode Output | |||||
| Battery model output frequency | The output frequency under the mains is the same as the input frequency | ||||
| Battery model output voltage | 220VAC±3% | ||||
| Battery model output frequency | 50HZ or 60HZ±1% | ||||
| Battery model output wave | Pure sine wave | ||||
| Battery | |||||
| Battery type | External lead-acid battery, Gel battery, water battery or Lithium battery | ||||
| Battery voltage | 12VDC | 12/24VDC | 24VDC | ||
| Battery charging voltage | 13.7VDC | 13.7/27.4VDC | 27.4VDC | ||
| Battery charging voltage range | 154-275VAC±5V | ||||
| PV Input | |||||
| Maximum PV array power | 800W | 12V:800W 24V:1600W | 24V:1600W | ||
| Solar input voltage range | 12V: PWM 15V-50VDC | 24V: PWM 30V-105VDC | |||
| Maximum PV Display Open Circuit Voltage | 12V: PWM 50VDC | 24V: PWM 105VDC | |||
| Maximum solar charging current | 60A | ||||
| Charging | |||||
| Maximum AC Charge Current | 13A | 21A | 27A | 40A / 20A | 27A |
| Transfer & Protection | |||||
| Transfer time | ≤10ms(UPS Mode) / ≤20ms(INV Mode) | ||||
| load peak ratio | (MAX)3:1 | ||||
| Protective function | Under the mains: input over current fuse Under inverter: overload protection, short circuit protection, Iow voltage protection. (with battery anti-reverse connection board) | ||||
| Display & Notification | |||||
| Status Display | You can view parameters such as AC voltage, AC frequency, PV voltage, PV current, output voltage, output frequency, battery voltage, load current and other parameters by turning the page keys. | ||||
| Voice prompt | Low battery protection buzzer long beep Low battery buzzer beeps every second Machine fault buzzer beeps Overload buzzer beeps When the overload is less than 130%, the buzzer will sound every second, and the output will be turned off after 30S. When the overload is greater than 150%,the output will be turned off after 300mS. | ||||
| Environmental | |||||
| Operating temperature | -10℃~50℃ | ||||
| Storage temperature | -15℃~45℃ | ||||
| Relative Humidity | -10℃~90℃ no condensation | ||||
| Noise | <45dB | ||||
QUICK LINKS
CONTACT US
INQUIRY NOW