| Output Voltage: | |
|---|---|
| Rated Power : | |
| Availability: | |
EA
Techfine
| Model | EA2012EMH | EA3024EMH |
| AC Input | ||
| Input Formation | L+N+PE | |
| AC Input | 220/230/240VAC | |
| Input Voltage Range | 90-280VAC±3V(Normal Mode) 170-280VAC±3V (UPS Mode) | |
| Frequency | 50/60Hz(Adaptive) | |
| Inverter Output | ||
| Rated Power | 1600W | 3000W |
| Output Voltage | 220/230/240VAC±5% | |
| Output Frequency | 50/60Hz±0.1% | |
| Output Wave | Pure Sine Wave | |
| Transfer Time(Adjustable) | 10ms for Computer Equipment,20ms for Household Equipment | |
| Peak Power | 3200VA | 6000VA |
| Overload Ability | Battery Mode: 11s@105%~150% Load; 2s@150%~200% Load; 400ms@>200% Load | |
| Battery Charging | ||
| Rated Voltage | 12VDC | 24VDC |
| Constant Charging Voltage | 14.1VDC | 28.2VDC |
| Float Charging Voltage | 13.5VDC | 27VDC |
| PV Charging Method | MPPT | MPPT |
| PV Input & Charging | ||
| Max PV Input | 2000W | 3000W |
| MPPT Tracking Range | 30~500VDC | 30~500VDC |
| MAX PV Input Voltage | 500VDC | 500VDC |
| MAX PV Charge Current | 100A | 100A |
| MAX AC Charge Current | 60A | 60A |
| MAX Charge Current | 100A | 100A |
| Communication & Display | ||
| LCD | Can display operating mode/load/input/output | |
| RS232 | 5PIN/Pitch2.54mm,Baud Rate 2400 | |
| Expansion Slot Communication Interface | Lithium Battery BMS Communication Card,WIFI 2×5PIN/Pitch2.54mm | |
| Parallel Interface | Not Support Parallel | |
| Environmental | ||
| Operating Temperature | -10°C~50°C | |
| Storage Temperature | -15°C~60°C | |
| Ork Altitude | No more than 1000m, If 1000m<,Rate power will lower, MAX 4000m, Refer | |
| Operating Environment Humidity | Non Condensing | |
| Noise | ≤50dB | |
| Model | EA2012EMH | EA3024EMH |
| AC Input | ||
| Input Formation | L+N+PE | |
| AC Input | 220/230/240VAC | |
| Input Voltage Range | 90-280VAC±3V(Normal Mode) 170-280VAC±3V (UPS Mode) | |
| Frequency | 50/60Hz(Adaptive) | |
| Inverter Output | ||
| Rated Power | 1600W | 3000W |
| Output Voltage | 220/230/240VAC±5% | |
| Output Frequency | 50/60Hz±0.1% | |
| Output Wave | Pure Sine Wave | |
| Transfer Time(Adjustable) | 10ms for Computer Equipment,20ms for Household Equipment | |
| Peak Power | 3200VA | 6000VA |
| Overload Ability | Battery Mode: 11s@105%~150% Load; 2s@150%~200% Load; 400ms@>200% Load | |
| Battery Charging | ||
| Rated Voltage | 12VDC | 24VDC |
| Constant Charging Voltage | 14.1VDC | 28.2VDC |
| Float Charging Voltage | 13.5VDC | 27VDC |
| PV Charging Method | MPPT | MPPT |
| PV Input & Charging | ||
| Max PV Input | 2000W | 3000W |
| MPPT Tracking Range | 30~500VDC | 30~500VDC |
| MAX PV Input Voltage | 500VDC | 500VDC |
| MAX PV Charge Current | 100A | 100A |
| MAX AC Charge Current | 60A | 60A |
| MAX Charge Current | 100A | 100A |
| Communication & Display | ||
| LCD | Can display operating mode/load/input/output | |
| RS232 | 5PIN/Pitch2.54mm,Baud Rate 2400 | |
| Expansion Slot Communication Interface | Lithium Battery BMS Communication Card,WIFI 2×5PIN/Pitch2.54mm | |
| Parallel Interface | Not Support Parallel | |
| Environmental | ||
| Operating Temperature | -10°C~50°C | |
| Storage Temperature | -15°C~60°C | |
| Ork Altitude | No more than 1000m, If 1000m<,Rate power will lower, MAX 4000m, Refer | |
| Operating Environment Humidity | Non Condensing | |
| Noise | ≤50dB | |
QUICK LINKS
CONTACT US
INQUIRY NOW