| Output Voltage: | |
|---|---|
| Rated Power : | |
| Availability: | |
VS PRO PLUS
Techfine
| Model | VS6348 AM6B | VS12548 AM8B |
| System / AC Input | ||
| System Voltage | 6300VA | 12500VA |
| Nominal Voltage | 230vac | |
| Input voltage range | 90-275vac±3v ;170-275vac±3v( Selectable) | |
| Input frequency | 50/60hz±5% Auto Sensing | |
| Rated power | 5000W | 10000W |
| Output | ||
| Battery Voltage(DC) | 48v | |
| Output frequency | 50hz/60hz±1% | |
| Waveform | Pure Sine Wave | |
| Transfer Time | ≤10ms(UPS Mode) / ≤20ms(APL Mode) | |
| Load peak ratio | (max)3:1 | |
| Bypass Mode | Yes | |
| Saver Mode | Yes | |
| Battery | ||
| Battery Type | VRLA / GEL / GEL DEEP CYCLE / LITHIUM | |
| Protection | ||
| Input Protection | Input Over Current Protection With Fuse | |
| Output Protection | Overload, Short Circuit, High & Low Voltage, Battery Reverse Protections | |
| Charging | ||
| AC Charging Current | 50A | 100A |
| PV Input | ||
| Maximum PV array power | 48v:mppt 150vdc ( Customized 200vdc ) | |
| Maximum solar charge current | 60A | 100A |
| Maximum solar PV Watt | 3200W | 5400W |
| Display & Alarm | ||
| LCD indicator | AC input voltage/input frequency, PV voltage,/PV current /Output Voltage Frequency/Battery voltage/Load current etc. | |
| Low battery alarm | Audible alarm-5 seconds beeping | |
| Overload alarm | Audible alarm-continuous beeping | |
| Fault | Audible alarm-continuous beeping | |
| Environmental | ||
| Storage temperature | -10°C~50°C | |
| Operating temperature | -15°C~45°C | |
| Relative temperature | 20℃~90℃ no condensation | |
| Noise(db) | <45dB | |
| Model | VS6348 AM6B | VS12548 AM8B |
| System / AC Input | ||
| System Voltage | 6300VA | 12500VA |
| Nominal Voltage | 230vac | |
| Input voltage range | 90-275vac±3v ;170-275vac±3v( Selectable) | |
| Input frequency | 50/60hz±5% Auto Sensing | |
| Rated power | 5000W | 10000W |
| Output | ||
| Battery Voltage(DC) | 48v | |
| Output frequency | 50hz/60hz±1% | |
| Waveform | Pure Sine Wave | |
| Transfer Time | ≤10ms(UPS Mode) / ≤20ms(APL Mode) | |
| Load peak ratio | (max)3:1 | |
| Bypass Mode | Yes | |
| Saver Mode | Yes | |
| Battery | ||
| Battery Type | VRLA / GEL / GEL DEEP CYCLE / LITHIUM | |
| Protection | ||
| Input Protection | Input Over Current Protection With Fuse | |
| Output Protection | Overload, Short Circuit, High & Low Voltage, Battery Reverse Protections | |
| Charging | ||
| AC Charging Current | 50A | 100A |
| PV Input | ||
| Maximum PV array power | 48v:mppt 150vdc ( Customized 200vdc ) | |
| Maximum solar charge current | 60A | 100A |
| Maximum solar PV Watt | 3200W | 5400W |
| Display & Alarm | ||
| LCD indicator | AC input voltage/input frequency, PV voltage,/PV current /Output Voltage Frequency/Battery voltage/Load current etc. | |
| Low battery alarm | Audible alarm-5 seconds beeping | |
| Overload alarm | Audible alarm-continuous beeping | |
| Fault | Audible alarm-continuous beeping | |
| Environmental | ||
| Storage temperature | -10°C~50°C | |
| Operating temperature | -15°C~45°C | |
| Relative temperature | 20℃~90℃ no condensation | |
| Noise(db) | <45dB | |
QUICK LINKS
CONTACT US
INQUIRY NOW