| Output Voltage: | |
|---|---|
| Rated Power : | |
| Availability: | |
VS PRO
Techfine
| Model | VS1512AM | VS2024AM | VS3024/48AM6 | VS5024/48AM6 | VS6348AM8 | VS8048AM8 | VS10048AM8 | VS12548AM8 |
| AC Input | ||||||||
| AC Input voltage | 220VAC(standard) | |||||||
| Input voltage range | 154-264VAC±3V(Nor Mode)185-264VAC±3V(UPS mode) 175-285VAC±3V(AVR Type) | |||||||
| Input frequency | 50/60Hz±5% | |||||||
| AC Mode Output | ||||||||
| Out put power | 1500VA 1200W | 2000VA 1600W | 3000VA 2400W | 5000VA 4000W | 6300VA 5000W | 8000VA 6400W | 10000VA 8000W | 12500VA 10000W |
| AC model output Voltage | The output voltage under the mains is the same as the input voltage(with AVR function 220V±10%) | |||||||
| Battery Mode Output | ||||||||
| Battery model output voltage | 220VAC±10% | |||||||
| Battery model output frequency | 50HZ or 60HZ±1% | |||||||
| Battery model output wave | Pure sine wave | |||||||
| load peak ratio | (MAX)3:1 | |||||||
| Battery | ||||||||
| Battery type | External lead-acid battery,Gel battery, water battery or Lithium battery | |||||||
| Battery voltage | 12VDC/24VDC/48VDC | 48VDC | ||||||
| Battery charging voltage | 13.7VDC/27.4VDC/54.8VDC | 54.8VDC | ||||||
| PV Input | ||||||||
| Maximum PV array power | 12V: 800W 24V:1600W 48V:3200W | 6400W | ||||||
| Solar input voltage range | 12V: MPPT 15V-50VDC 24V: MPPT 30V-150VDC 48V: MPPT 60V-150VDC | 48V: MPPT 60V-150VDC | ||||||
| Maximum PV Display Open Circuit Voltage | 50VDC | 150VDC | ||||||
| Maximum solar charging current | 60A | 120A | ||||||
| Maximum AC Charge Current | 40A | 33A | 50A/25A | 80A/40A | 50A | 65A | 80A | 100A |
| Transfer & Protection | ||||||||
| Transfer time | ≤10ms(UPS Mode) / ≤20ms(INV Mode) | |||||||
| Protective function | Under the mains: input over current fuse Under inverter: overload protection, short circuit protection, Iow voltage protection. (with battery anti-reverse connection board) | |||||||
| Display & Notification | ||||||||
| Status Display | You can view parameters such as AC voltage, AC frequency, PV voltage, PV current, output voltage, output frequency, battery voltage, load current and other parameters by turning the page keys. | |||||||
| Voice prompt | Low battery protection buzzer long beep Low battery buzzer beeps every second Machine fault buzzer beeps Overload buzzer beeps When the overload is less than 130%, the buzzer will sound every second, and the output will be turned off after 30S. When the overload is greater than 150%,the output will be turned off after 300mS. | |||||||
| Environmental | ||||||||
| Operating temperature | -10℃~50℃ | |||||||
| Storage temperature | -15℃~45℃ | |||||||
| Relative temperature | -10℃~90℃ no condensation | |||||||
| Noise | <45dB | |||||||
| Model | VS1512AM | VS2024AM | VS3024/48AM6 | VS5024/48AM6 | VS6348AM8 | VS8048AM8 | VS10048AM8 | VS12548AM8 |
| AC Input | ||||||||
| AC Input voltage | 220VAC(standard) | |||||||
| Input voltage range | 154-264VAC±3V(Nor Mode)185-264VAC±3V(UPS mode) 175-285VAC±3V(AVR Type) | |||||||
| Input frequency | 50/60Hz±5% | |||||||
| AC Mode Output | ||||||||
| Out put power | 1500VA 1200W | 2000VA 1600W | 3000VA 2400W | 5000VA 4000W | 6300VA 5000W | 8000VA 6400W | 10000VA 8000W | 12500VA 10000W |
| AC model output Voltage | The output voltage under the mains is the same as the input voltage(with AVR function 220V±10%) | |||||||
| Battery Mode Output | ||||||||
| Battery model output voltage | 220VAC±10% | |||||||
| Battery model output frequency | 50HZ or 60HZ±1% | |||||||
| Battery model output wave | Pure sine wave | |||||||
| load peak ratio | (MAX)3:1 | |||||||
| Battery | ||||||||
| Battery type | External lead-acid battery,Gel battery, water battery or Lithium battery | |||||||
| Battery voltage | 12VDC/24VDC/48VDC | 48VDC | ||||||
| Battery charging voltage | 13.7VDC/27.4VDC/54.8VDC | 54.8VDC | ||||||
| PV Input | ||||||||
| Maximum PV array power | 12V: 800W 24V:1600W 48V:3200W | 6400W | ||||||
| Solar input voltage range | 12V: MPPT 15V-50VDC 24V: MPPT 30V-150VDC 48V: MPPT 60V-150VDC | 48V: MPPT 60V-150VDC | ||||||
| Maximum PV Display Open Circuit Voltage | 50VDC | 150VDC | ||||||
| Maximum solar charging current | 60A | 120A | ||||||
| Maximum AC Charge Current | 40A | 33A | 50A/25A | 80A/40A | 50A | 65A | 80A | 100A |
| Transfer & Protection | ||||||||
| Transfer time | ≤10ms(UPS Mode) / ≤20ms(INV Mode) | |||||||
| Protective function | Under the mains: input over current fuse Under inverter: overload protection, short circuit protection, Iow voltage protection. (with battery anti-reverse connection board) | |||||||
| Display & Notification | ||||||||
| Status Display | You can view parameters such as AC voltage, AC frequency, PV voltage, PV current, output voltage, output frequency, battery voltage, load current and other parameters by turning the page keys. | |||||||
| Voice prompt | Low battery protection buzzer long beep Low battery buzzer beeps every second Machine fault buzzer beeps Overload buzzer beeps When the overload is less than 130%, the buzzer will sound every second, and the output will be turned off after 30S. When the overload is greater than 150%,the output will be turned off after 300mS. | |||||||
| Environmental | ||||||||
| Operating temperature | -10℃~50℃ | |||||||
| Storage temperature | -15℃~45℃ | |||||||
| Relative temperature | -10℃~90℃ no condensation | |||||||
| Noise | <45dB | |||||||
QUICK LINKS
CONTACT US
INQUIRY NOW