| Output Voltage: | |
|---|---|
| Rated Power : | |
| Availability: | |
HB
Techfine


| Model | HB2024F | HB3024F | HB3048F | HB5048F | HB10048F |
| AC Input | |||||
| AC input voltage | 220V/110V | ||||
| Input voltage range | 220V:154-264VAC±3V( Normal mode) 185-264VAC±3V(UPS mode) 110V:77-132VAC±3V( Normal mode) 92-132VAC±3V( UPS mode) | ||||
| Input frequency | 50/60Hz±5% | ||||
| AC Mode Output | |||||
| Output rated power | 1600W | 2400W | 2400W | 4000W | 8000W |
| AC Mode output voltage | The Same As Input Voltage | ||||
| AC Mode output frequency | The Same As Input Frequency | ||||
| Battery Mode Output | |||||
| Battery Mode output voltage | 220VAC±10%(110VAC±10%) | ||||
| Battery Mode output frequency | 50HZ or 60HZ±1% | ||||
| Battery Mode output wave | Pure Sine Wave | ||||
| Battery & Charging | |||||
| Battery type | Lead Acid Battery/water Battery/lithium Battery | ||||
| Battery voltage | 12V | 48V | |||
| Battery charging voltage | 13.75VDC | 54VDC | |||
| Max AC charging current | 20A | 30A | 15A | 22A | 56A |
| Battery charging voltage range | 150-280VAC | ||||
| System Operation | |||||
| Transfer time | ≤10ms | ||||
| Load peak ratio | (MAX)3:1 | ||||
| ECO Mode(w) | 15W | 16W | 16W | 23W | 32W |
| Display & Alarm | |||||
| Protection | Overload /Short circuit/Low voltage/Battery reverse connection protection | ||||
| Status display | AC voltage/AC frequency/Output frequency/Battery voltage/Load current | ||||
| Audible alarm | Low battery protection buzzer long beep Low battery buzzer every second Overload buzzer long Overload less than 130%, buzzer every second; overload more than 150%, after 300ms, it will turn off Machine fault buzzer long | ||||
| Environmental Conditions | |||||
| Working temperature | 0°C~40°C | ||||
| Storage temperature | -15°C~45°C | ||||
| Relative temperature | -10°C~90°C No condensation | ||||
| Noise | <45dB | ||||
| Mechanical | |||||
| Dimention(mm) | 385*190*382 | 552*190*382 | |||
| Net weight (kg) | 14.6 | 17.2 | 17.85 | 22 | 36.1 |
| Model | HB2024F | HB3024F | HB3048F | HB5048F | HB10048F |
| AC Input | |||||
| AC input voltage | 220V/110V | ||||
| Input voltage range | 220V:154-264VAC±3V( Normal mode) 185-264VAC±3V(UPS mode) 110V:77-132VAC±3V( Normal mode) 92-132VAC±3V( UPS mode) | ||||
| Input frequency | 50/60Hz±5% | ||||
| AC Mode Output | |||||
| Output rated power | 1600W | 2400W | 2400W | 4000W | 8000W |
| AC Mode output voltage | The Same As Input Voltage | ||||
| AC Mode output frequency | The Same As Input Frequency | ||||
| Battery Mode Output | |||||
| Battery Mode output voltage | 220VAC±10%(110VAC±10%) | ||||
| Battery Mode output frequency | 50HZ or 60HZ±1% | ||||
| Battery Mode output wave | Pure Sine Wave | ||||
| Battery & Charging | |||||
| Battery type | Lead Acid Battery/water Battery/lithium Battery | ||||
| Battery voltage | 12V | 48V | |||
| Battery charging voltage | 13.75VDC | 54VDC | |||
| Max AC charging current | 20A | 30A | 15A | 22A | 56A |
| Battery charging voltage range | 150-280VAC | ||||
| System Operation | |||||
| Transfer time | ≤10ms | ||||
| Load peak ratio | (MAX)3:1 | ||||
| ECO Mode(w) | 15W | 16W | 16W | 23W | 32W |
| Display & Alarm | |||||
| Protection | Overload /Short circuit/Low voltage/Battery reverse connection protection | ||||
| Status display | AC voltage/AC frequency/Output frequency/Battery voltage/Load current | ||||
| Audible alarm | Low battery protection buzzer long beep Low battery buzzer every second Overload buzzer long Overload less than 130%, buzzer every second; overload more than 150%, after 300ms, it will turn off Machine fault buzzer long | ||||
| Environmental Conditions | |||||
| Working temperature | 0°C~40°C | ||||
| Storage temperature | -15°C~45°C | ||||
| Relative temperature | -10°C~90°C No condensation | ||||
| Noise | <45dB | ||||
| Mechanical | |||||
| Dimention(mm) | 385*190*382 | 552*190*382 | |||
| Net weight (kg) | 14.6 | 17.2 | 17.85 | 22 | 36.1 |
QUICK LINKS
CONTACT US
INQUIRY NOW