| Output Voltage: | |
|---|---|
| Rated Power : | |
| Availability: | |
IV
Techfine
| MODEL | IV4024SMH | IV6248SMH | IV11048SMH |
| Rated input voltage | 220/230/240VAC | ||
| Voltage range | 90-280VAC±3V(normal mode) 170-280VAC±3V(UPS mode) | ||
| Frequency range | 50Hz/60Hz(Adaptive) | ||
| OUTPUT | |||
| Battery Inverter | 4000W | 6200W | 11000W |
| Photovoltaic Inverter | 4500W | 6500W | 12000W |
| Peak Power | 8000VA | 12400VA | 22000VA |
| Output voltage | 220/230/240VAC±5% | ||
| Output frequency | 50/60Hz±0.1% | ||
| Waveform | pure Sine Wave | ||
| Switching time (adjustable) | Computer equipment 10ms, home appliances 20ms | ||
| Overload capacity | Battery Mode:11s@105%~150% Load;2s@150%~200% Load;400ms@>200% Load | ||
| GRID-CONNECTED OPERATION | |||
| Output voltage | 220/230/240VAC | ||
| grid feeding voltage range | 195-253VA | ||
| grid feeding frequency range | 49-51±1Hz/59-61±1Hz | ||
| nominal output current | 17.4A | 26.9A | 47.8A |
| power factor range | > 0.99 | ||
| maximum conversion efficiency (DC/AC) | 0.98 | ||
| BATTERY | |||
| Rated voltage | 24Vdc | 48Vdc | |
| constant voltage charging voltage (configurable) | 28.2Vdc | 56.4Vdc | |
| float charging voltage (configurable) | 27Vdc | 54Vdc | |
| PV CHARGER | |||
| PV charging method | MPPT | ||
| Maximum input power of PV | 6500W | 8500W | |
| MPPT input voltage range | 60~500Vdc | 60-500Vdc | |
| optimal Vmp operating range | 300~400Vdc | 300~400Vdc | |
| maximum PV input voltage | 500Vdc | 500Vdc | |
| maximum PV input current | 27A | 27A | 27A/27A |
| maximum PV charging current | 120A | 120A | 150A |
| maximum mains charging current | 100A | 100A | 150A |
| maximum charging current | 120A | 120A | 150A |
| DISPLAY | |||
| LCD Interface | LCD Interface:Can display operation mode/load/input/output, etc. | ||
| INTERFACE | |||
| RS232 | Baud rate 2400 | ||
| Expansion slot communication interface | Lithium battery BMS communication card, WIFI card, dry contact card, etc. | ||
| Parallel interface | No parallel function | Parallel (network) function | |
| ENVIRONMENTAL PARAMETERS | |||
| Operating ambient temperature | -10°C~+50°C | ||
| Operating environment humidity | 20%~95%(No condensation) | ||
| Storage temperature | -15°C~+60°C | ||
| noise | ≤50db | ||
| PHYSICAL PARAMETERS | |||
| Depth × width × height (mm) | 483*313*143 mm | ||
| Standards and certifications | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 | ||
| MODEL | IV4024SMH | IV6248SMH | IV11048SMH |
| Rated input voltage | 220/230/240VAC | ||
| Voltage range | 90-280VAC±3V(normal mode) 170-280VAC±3V(UPS mode) | ||
| Frequency range | 50Hz/60Hz(Adaptive) | ||
| OUTPUT | |||
| Battery Inverter | 4000W | 6200W | 11000W |
| Photovoltaic Inverter | 4500W | 6500W | 12000W |
| Peak Power | 8000VA | 12400VA | 22000VA |
| Output voltage | 220/230/240VAC±5% | ||
| Output frequency | 50/60Hz±0.1% | ||
| Waveform | pure Sine Wave | ||
| Switching time (adjustable) | Computer equipment 10ms, home appliances 20ms | ||
| Overload capacity | Battery Mode:11s@105%~150% Load;2s@150%~200% Load;400ms@>200% Load | ||
| GRID-CONNECTED OPERATION | |||
| Output voltage | 220/230/240VAC | ||
| grid feeding voltage range | 195-253VA | ||
| grid feeding frequency range | 49-51±1Hz/59-61±1Hz | ||
| nominal output current | 17.4A | 26.9A | 47.8A |
| power factor range | > 0.99 | ||
| maximum conversion efficiency (DC/AC) | 0.98 | ||
| BATTERY | |||
| Rated voltage | 24Vdc | 48Vdc | |
| constant voltage charging voltage (configurable) | 28.2Vdc | 56.4Vdc | |
| float charging voltage (configurable) | 27Vdc | 54Vdc | |
| PV CHARGER | |||
| PV charging method | MPPT | ||
| Maximum input power of PV | 6500W | 8500W | |
| MPPT input voltage range | 60~500Vdc | 60-500Vdc | |
| optimal Vmp operating range | 300~400Vdc | 300~400Vdc | |
| maximum PV input voltage | 500Vdc | 500Vdc | |
| maximum PV input current | 27A | 27A | 27A/27A |
| maximum PV charging current | 120A | 120A | 150A |
| maximum mains charging current | 100A | 100A | 150A |
| maximum charging current | 120A | 120A | 150A |
| DISPLAY | |||
| LCD Interface | LCD Interface:Can display operation mode/load/input/output, etc. | ||
| INTERFACE | |||
| RS232 | Baud rate 2400 | ||
| Expansion slot communication interface | Lithium battery BMS communication card, WIFI card, dry contact card, etc. | ||
| Parallel interface | No parallel function | Parallel (network) function | |
| ENVIRONMENTAL PARAMETERS | |||
| Operating ambient temperature | -10°C~+50°C | ||
| Operating environment humidity | 20%~95%(No condensation) | ||
| Storage temperature | -15°C~+60°C | ||
| noise | ≤50db | ||
| PHYSICAL PARAMETERS | |||
| Depth × width × height (mm) | 483*313*143 mm | ||
| Standards and certifications | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 | ||
QUICK LINKS
CONTACT US
INQUIRY NOW