LP Series
| Availability: | |
|---|---|
|
| |
Download Brochure
Data Sheet
| Parameter | LP50AH | LP100AH/12.8V | LP230128200R |
|---|---|---|---|
| Basic parameters | |||
| Usable capacity | 640Wh | 1280Wh | 2944Wh |
| Cell chemistry | LiFePO4 | — | |
| Max. continuous discharge current | 100A | 200A | |
| Rated voltage | 12.8 VDC | ||
| Voltage range | 10-14.6 VDC | ||
| Max. output power | 640W | 1280W | 2560W |
| Max. charge voltage | 14.6 V ±0.2 VDC | — | |
| Recommended charge voltage | 14.4 V ±0.2 VDC | — | |
| Recommended charge current | 50A | 115A | |
| Self-consumption | ≤45uA | — | |
| Charge/discharge over-current long-delay protection | Protection >120 A/1000 ms | Protection >210 A/1000 ms | |
| Discharge over-current instantaneous protection | >=350-450 A/320-1000 ms | >=640-880 A/320-1000 ms | |
| Over-voltage protection | 14.6V | ||
| Under-voltage protection | 10V | ||
| Charge over-current protection | 30A | 55A | 115A |
| Discharge over-current protection | 60A | 105A | 210A |
| Over-voltage protection release | Remove charger / connect load | ||
| Under-voltage protection release | Remove load / connect charger | ||
| Charge over-current protection release | Remove charger / connect load | ||
| Discharge over-current protection release | Remove load / connect charger | ||
| Short-circuit protection | Yes, after load removal | ||
| Depth of discharge (DOD) | ≥95% | ||
| Cycle life (standard charge/discharge at room temp.) | >=5000 cycles | >=6000 cycles | |
| Operating temperature range | Discharge: -10 to +50 °C; charge: 0 to +60 °C | ||
| Storage temperature | >1 month: 0-35 °C; <=1 month: -20 to 45 °C | ||
| Terminal type | M8 | ||
| Casing material | ABS | ||
| Certification | UN38.3 | ||
| Waterproof rating | IP64 | ||
| Protection | Over-charge voltage/current, over-discharge voltage/current, short-circuit, over- and under-temperature protection | ||
| Physical | |||
| Dimensions D×W×H (mm) | 229×138×208 | 330×173×217 | 384×204×270 |
| Weight (net, ref., kg) | 8 | 11 | 20 |
Product Details
Features a low self-discharge rate, maintaining charge for up to a year without use, ready to go whenever you are.
A self-diagnostic system continuously adjusts each cell for peak performance, significantly extending the battery’s lifespan and reliability.
Equipped with intelligent technology that optimizes input currents and prevents overcharging, ensuring up to 5,000 charge cycles over five years.
Designed with a tight internal structure for reduced weight—only one-fifth that of traditional lead-acid batteries—making it easy to carry and install.
Operates reliably in both cold winters and hot summers, unaffected by harsh conditions and suitable for a wide range of applications.
GROUP SITE
COMPANY
CONTACT US