LP
Techfine
| Rated Voltage: | |
|---|---|
| Rated Capacity: | |
| Availability: | |
Features a low self-discharge rate, maintaining charge for up to a year without use, ready to go whenever you are.
A self-diagnostic system continuously adjusts each cell for peak performance, significantly extending the battery’s lifespan and reliability.
Equipped with intelligent technology that optimizes input currents and prevents overcharging, ensuring up to 5,000 charge cycles over five years.
Designed with a tight internal structure for reduced weight—only one-fifth that of traditional lead-acid batteries—making it easy to carry and install.
Operates reliably in both cold winters and hot summers, unaffected by harsh conditions and suitable for a wide range of applications.
Features a low self-discharge rate, maintaining charge for up to a year without use, ready to go whenever you are.
A self-diagnostic system continuously adjusts each cell for peak performance, significantly extending the battery’s lifespan and reliability.
Equipped with intelligent technology that optimizes input currents and prevents overcharging, ensuring up to 5,000 charge cycles over five years.
Designed with a tight internal structure for reduced weight—only one-fifth that of traditional lead-acid batteries—making it easy to carry and install.
Operates reliably in both cold winters and hot summers, unaffected by harsh conditions and suitable for a wide range of applications.
| Model | LP50AH | LP100AH | LP200AH | LP300AH |
| Electrical Specifications | ||||
| Cell chemical formula | LiFePO4 | |||
| Maximum continuous discharge current | 100A | |||
| Available capacity | 640Wh | 1280Wh | 2202Wh | 3840Wh |
| Rated voltage | 12.8VDC | |||
| Voltage range | 10V–14.6VDC | |||
| Maximum output power | 640W | 1280W | ||
| Charging Parameters | ||||
| Maximum charging voltage | 14.6V ±0.2VDC | |||
| Recommended charging voltage | 14.4V ±0.2VDC | |||
| Recommended charging current | 50A | 100A | ||
| Performance & Efficiency | ||||
| Number of cycles | ≥5000(times) | |||
| Low power mode | ≤45uA | |||
| Battery discharge depth (DOD) | ≥95% | |||
| Modules connect | 1–5 | |||
| Structure & Materials | ||||
| Protection | Over charge, Over current, Over voltage, Over discharge, Short circuit, High temperature | |||
| Waterproof grade | IP64 | |||
| Casing material | ABS | |||
| Environmental Conditions | ||||
| Operating temperature range | Discharge:-10°C ~ +50°C Charge: 0°C ~ +60°C | |||
| Storage temperature | >1 month:0 ~ 35°C ≤ 1 month:-20 ~ +45°C | |||
| Mechanical Specifications | ||||
| Net Weight (N.W) KG | 8kg | 11kg | 15kg | 20kg |
| Dimensions (L × W × H, mm) | 229×138×208mm | 330×173×217mm | 330×173×217mm | 520×269×220mm |
| Model | LP50AH | LP100AH | LP200AH | LP300AH |
| Electrical Specifications | ||||
| Cell chemical formula | LiFePO4 | |||
| Maximum continuous discharge current | 100A | |||
| Available capacity | 640Wh | 1280Wh | 2202Wh | 3840Wh |
| Rated voltage | 12.8VDC | |||
| Voltage range | 10V–14.6VDC | |||
| Maximum output power | 640W | 1280W | ||
| Charging Parameters | ||||
| Maximum charging voltage | 14.6V ±0.2VDC | |||
| Recommended charging voltage | 14.4V ±0.2VDC | |||
| Recommended charging current | 50A | 100A | ||
| Performance & Efficiency | ||||
| Number of cycles | ≥5000(times) | |||
| Low power mode | ≤45uA | |||
| Battery discharge depth (DOD) | ≥95% | |||
| Modules connect | 1–5 | |||
| Structure & Materials | ||||
| Protection | Over charge, Over current, Over voltage, Over discharge, Short circuit, High temperature | |||
| Waterproof grade | IP64 | |||
| Casing material | ABS | |||
| Environmental Conditions | ||||
| Operating temperature range | Discharge:-10°C ~ +50°C Charge: 0°C ~ +60°C | |||
| Storage temperature | >1 month:0 ~ 35°C ≤ 1 month:-20 ~ +45°C | |||
| Mechanical Specifications | ||||
| Net Weight (N.W) KG | 8kg | 11kg | 15kg | 20kg |
| Dimensions (L × W × H, mm) | 229×138×208mm | 330×173×217mm | 330×173×217mm | 520×269×220mm |
QUICK LINKS
CONTACT US
INQUIRY NOW