LC
Techfine
| Rated Voltage: | |
|---|---|
| Battery Capaciy: | |
| Availability: | |
Highly scalable system design supports parallel connection of up to 15 units, including mixed use of new and old batteries and optional lead-acid battery parallel configurations.
LiFePO₄ cells deliver ≥5000 cycles, excellent thermal stability, high discharge rate, and up to 95% depth of discharge for greater usable capacity and longer lifespan.
Advanced BMS provides real-time monitoring of voltage, current, temperature, and cell status, ensuring safety and stability through multiple layers of protection.
Supports off-grid operation during outages or in areas without electricity, enabling continuous power supply and self-sufficient energy usage.
Operates from –10°C to +50°C with an automatic low-temperature heating system that maintains optimal performance below 0°C.
Solar panels, grid power, and the battery pack work together through the inverter to supply stable energy for household appliances.
Highly scalable system design supports parallel connection of up to 15 units, including mixed use of new and old batteries and optional lead-acid battery parallel configurations.
LiFePO₄ cells deliver ≥5000 cycles, excellent thermal stability, high discharge rate, and up to 95% depth of discharge for greater usable capacity and longer lifespan.
Advanced BMS provides real-time monitoring of voltage, current, temperature, and cell status, ensuring safety and stability through multiple layers of protection.
Supports off-grid operation during outages or in areas without electricity, enabling continuous power supply and self-sufficient energy usage.
Operates from –10°C to +50°C with an automatic low-temperature heating system that maintains optimal performance below 0°C.
Solar panels, grid power, and the battery pack work together through the inverter to supply stable energy for household appliances.
| Model | LC100-512 | LC230-512 | LC300-512 | LC100-256 | LC230-256 | LC300-256 | |
| Basic Specifications | |||||||
| Available Capacity | 5120Wh | 11776Wh | 14336Wh | 16076Wh | 2560Wh | 5888Wh | 7168Wh |
| Cell Chemistry | LiFePO4 | ||||||
| Maximum Continuous Discharge Current | 100A | 200A | 200A | 100A | 200A | 200A | |
| Rated Voltage | 51.2VDC | 25.6VDC | |||||
| Voltage Range | 43.2V ~ 58.4VDC | 21.6V ~ 29.2VDC | |||||
| Maximum Output Power | 5120W | 10240W | 10240W | 2560W | 5120W | ||
| Charging & Discharging | |||||||
| Maximum Charging Voltage | 58.4V ±0.2VDC | 29.2V ±0.2VDC | |||||
| Recommended Charging Voltage | 57.6V ±0.2VDC | 28.8V ±0.2VDC | |||||
| Recommended Charging Current | 50A | 115A | 140A | 157A | 50A | 115A | 140A |
| Low Power Mode | Self-consumption ≤ 50mA, Low-power mode ≤ 200μA | ||||||
| Charging Current Limitation Function | 10A | 20A | 20A | 20A | 10A | 20A | 20A |
| Protection Features | |||||||
| Charging Over-current Long-delay Protection | BMS100: >105A alarm, >110A / 1s protection BMS200: >205A alarm, >210A / 1s protection | ||||||
| Discharge Instant Over-current Protection | BMS100: ≥150A / 100ms BMS200: ≥250A / 100ms | ||||||
| Over-voltage Protection Recovery | Discharge current >1A to release (For 51.2V models: 59.2V over-voltage recovery) (For 25.6V models: 29.6V over-voltage recovery) | ||||||
| Over-discharge Protection Recovery | Activated by connecting charger (For 51.2V models: 43.2V recovery; For 25.6V models: 21.6V recovery) | ||||||
| Charging Over-current Protection Recovery | Charging current >1A to release | ||||||
| Discharge Over-current Protection Recovery | Discharge current >1A to release | ||||||
| Short-circuit Protection Function | Supported; automatically recovers after charging | ||||||
| MOS High-temperature Protection | MOS over-temperature protection | ||||||
| Cell Temperature Protection | Cell low-temperature protection (-20°C) Cell high-temperature protection (70°C) | ||||||
| Environmental Temperature Alarm | Low temperature alarm: -20°C High temperature alarm: 75°C | ||||||
| Cell Failure Protection | Single cell voltage difference >1V | ||||||
| Display & Monitoring | |||||||
| Display | LCD display | ||||||
| Depth of Discharge (DOD) | ≥95% | ||||||
| System Expansion & Communication | |||||||
| Module Connection | 1–15 modules | ||||||
| Communication | Standard RS232, RS485, CAN | ||||||
| Protection Level | IP21 | ||||||
| Reliability & Lifetime | |||||||
| Cycle Life (Standard Charge & Discharge at Room Temperature) | ≥6000 cycles | ||||||
| Environmental Conditions | |||||||
| Operating Temperature Range | Discharge: -10°C ~ +50°C Charge: 0°C ~ +60°C | ||||||
| Storage Temperature | 1 month: 0°C ~ +35°C ≤1 month: -20°C ~ +45°C | ||||||
| Mechanical | |||||||
| Terminal Type | M8 | ||||||
| Physical Protection | Open-circuit protection | ||||||
| Installation Method | Wall-mounted | Wall-mounted (optional mobile version) | Movable type | Movable type | Wall-mounted | Wall-mounted | Wall-mounted |
| Dimensions (W × D × H, mm) | 165 × 365 × 630 | 230 × 395 × 650 | 230 × 395 × 830 | 532 × 347 × 170 | 475 × 420 × 255 | 476 × 496 × 255 | |
| Weight (Net, Approx., kg) | 52 | 96 | 112 | 30 | 51 | 65 | |
| Model | LC100-512 | LC230-512 | LC300-512 | LC100-256 | LC230-256 | LC300-256 | |
| Basic Specifications | |||||||
| Available Capacity | 5120Wh | 11776Wh | 14336Wh | 16076Wh | 2560Wh | 5888Wh | 7168Wh |
| Cell Chemistry | LiFePO4 | ||||||
| Maximum Continuous Discharge Current | 100A | 200A | 200A | 100A | 200A | 200A | |
| Rated Voltage | 51.2VDC | 25.6VDC | |||||
| Voltage Range | 43.2V ~ 58.4VDC | 21.6V ~ 29.2VDC | |||||
| Maximum Output Power | 5120W | 10240W | 10240W | 2560W | 5120W | ||
| Charging & Discharging | |||||||
| Maximum Charging Voltage | 58.4V ±0.2VDC | 29.2V ±0.2VDC | |||||
| Recommended Charging Voltage | 57.6V ±0.2VDC | 28.8V ±0.2VDC | |||||
| Recommended Charging Current | 50A | 115A | 140A | 157A | 50A | 115A | 140A |
| Low Power Mode | Self-consumption ≤ 50mA, Low-power mode ≤ 200μA | ||||||
| Charging Current Limitation Function | 10A | 20A | 20A | 20A | 10A | 20A | 20A |
| Protection Features | |||||||
| Charging Over-current Long-delay Protection | BMS100: >105A alarm, >110A / 1s protection BMS200: >205A alarm, >210A / 1s protection | ||||||
| Discharge Instant Over-current Protection | BMS100: ≥150A / 100ms BMS200: ≥250A / 100ms | ||||||
| Over-voltage Protection Recovery | Discharge current >1A to release (For 51.2V models: 59.2V over-voltage recovery) (For 25.6V models: 29.6V over-voltage recovery) | ||||||
| Over-discharge Protection Recovery | Activated by connecting charger (For 51.2V models: 43.2V recovery; For 25.6V models: 21.6V recovery) | ||||||
| Charging Over-current Protection Recovery | Charging current >1A to release | ||||||
| Discharge Over-current Protection Recovery | Discharge current >1A to release | ||||||
| Short-circuit Protection Function | Supported; automatically recovers after charging | ||||||
| MOS High-temperature Protection | MOS over-temperature protection | ||||||
| Cell Temperature Protection | Cell low-temperature protection (-20°C) Cell high-temperature protection (70°C) | ||||||
| Environmental Temperature Alarm | Low temperature alarm: -20°C High temperature alarm: 75°C | ||||||
| Cell Failure Protection | Single cell voltage difference >1V | ||||||
| Display & Monitoring | |||||||
| Display | LCD display | ||||||
| Depth of Discharge (DOD) | ≥95% | ||||||
| System Expansion & Communication | |||||||
| Module Connection | 1–15 modules | ||||||
| Communication | Standard RS232, RS485, CAN | ||||||
| Protection Level | IP21 | ||||||
| Reliability & Lifetime | |||||||
| Cycle Life (Standard Charge & Discharge at Room Temperature) | ≥6000 cycles | ||||||
| Environmental Conditions | |||||||
| Operating Temperature Range | Discharge: -10°C ~ +50°C Charge: 0°C ~ +60°C | ||||||
| Storage Temperature | 1 month: 0°C ~ +35°C ≤1 month: -20°C ~ +45°C | ||||||
| Mechanical | |||||||
| Terminal Type | M8 | ||||||
| Physical Protection | Open-circuit protection | ||||||
| Installation Method | Wall-mounted | Wall-mounted (optional mobile version) | Movable type | Movable type | Wall-mounted | Wall-mounted | Wall-mounted |
| Dimensions (W × D × H, mm) | 165 × 365 × 630 | 230 × 395 × 650 | 230 × 395 × 830 | 532 × 347 × 170 | 475 × 420 × 255 | 476 × 496 × 255 | |
| Weight (Net, Approx., kg) | 52 | 96 | 112 | 30 | 51 | 65 | |
QUICK LINKS
CONTACT US
INQUIRY NOW