LA Series
| Availability: | |
|---|---|
|
| |
Data Sheet
| Parameter | LA6248JMH | LA11048JMH |
|---|---|---|
| General | ||
| Rated power | 5500VA/5500W | 11000VA/11000W |
| Input | ||
| Voltage | 230VAC | |
| Voltage range | 170-280 VAC (UPS mode); 90-280 VAC (inverter mode) | |
| Frequency range | 50/60 Hz (auto-sensing) | |
| Output | ||
| Output voltage | 230VAC±5% | |
| Peak power | 11000VA | 22000VA |
| Conversion efficiency (max.) | 0.98 | |
| Output frequency | 50/60Hz±0.1% | |
| Transfer time | 10 ms (computer loads), 30 ms (home appliances) | |
| Output waveform | Sine wave | |
| No-load loss | <55 W | <80 W |
| Solar and utility charging | ||
| Solar charging method | MPPT | |
| Max. PV input power | 5500W | 2×5500W |
| MPPT input voltage range | 90-500Vdc | |
| Max. PV charging current | 100A | 150A |
| Max. AC charging current | 60A | 150A |
| Max. charging current | 100A | 150A |
| Physical | ||
| Dimensions L×W×H (mm) | 610×170×370 | 630×250×475 |
| Net weight (kg) | 13 | 23 |
| Battery module | ||
| Battery model | LN100AH 51.2V | LN230AH/51.2V |
| Battery capacity | 5120WH | 11776WH |
| Battery voltage | 51.2VDC | |
| Battery type | LiFePO4 | |
| Full-charge voltage (FC) | 56V | |
| Full-discharge voltage (FD) | 42V | |
| Max. continuous discharge current | 100A | 200A |
| Max. discharge current | 120 A (1 min) | 230 A (1 min) |
| Protection | BMS, circuit breaker | |
| Charge voltage | 56V | |
| Charge current (recommended) | 50A(0.5C) | 115A(0.5C) |
| Charge current (max.) | 100A | 200A |
| Dimensions L×W×H (mm) | 610×170×491 | 630×250×525 |
| Net weight (kg) | 56 | 100 |
Product Description

Related Products
GROUP SITE
COMPANY
CONTACT US