| Availability: | |
|---|---|
GZ11048SMH
Techfine


| Factory Model | 11048SMH | ||
| enter | Input format | L+N+PE | |
| Rated input voltage | 220/230/240VAC | ||
| Voltage range | 90-280VAC±3V (normal mode) 170-280VAC±3V (UPS mode) | ||
| Frequency range | 50Hz/60Hz (adaptive) | ||
| Output | Output rated power | Battery Inverter | 11000W |
| Photovoltaic Inverter | 12000W | ||
| Output voltage | 220/230/240VAC±5% | ||
| Output frequency | 50/60Hz±0.1% | ||
| Waveform | Pure sine wave | ||
| Switching time (adjustable) | Computer equipment 10ms, home appliances 20ms | ||
| Peak Power | 22000VA | ||
| Overload capacity | Battery mode: 21s@105%~150% Load;11s@150%~200% Load;400ms@>200% Load | ||
| Grid-connected operation | Output voltage | 220/230/240VAC | |
| Feed-in grid voltage range | 170-265VAC | ||
| Feed-in grid frequency range | 49-51±1Hz/59-61±1Hz | ||
| Nominal output current | 47.8A | ||
| Power factor range | >0.99 | ||
| Maximum conversion efficiency (DC/AC) | 98% | ||
| Battery | Rated voltage | 48Vdc | |
| Constant voltage charging voltage (adjustable) | 56.4Vdc | ||
| Float charge voltage (adjustable) | 54Vdc | ||
| charger | PV charging method | Dual MPPT | |
| PV maximum input power | 2×7500W | ||
| MPPT input voltage range | 90~500Vdc | ||
| Optimal Vmp working range | 360~430Vdc | ||
| Maximum PV input voltage | 500Vdc | ||
| Maximum PV input current | 27A/27A | ||
| Maximum PV charging current | 150A | ||
| Maximum AC charging current | 150A | ||
| Maximum charging current | 150A | ||
| show | LCD Interface | Can display operation mode/load/input/output, etc. | |
| interface | RS232 | Baud rate 2400 | |
| Expansion slot communication interface | Lithium battery BMS communication card, WIFI card, dry contact card, etc. | ||
| Parallel interface | Parallel (network) function | ||
| Environmental parameters | Operating temperature | -10~50℃ | |
| Operating environment humidity | 20%~95% (no condensation) | ||
| Storage temperature | -15~60℃ | ||
| Altitude | The altitude should not exceed 1000m, and the rating will be derated above 1000m, the maximum is 4000m, refer to IEC62040 | ||
| noise | ≤50db | ||
| Physical parameters | Depth × width × height (mm) | ||
| Weight (for reference) KG | 15.3 | ||
| Standards and certifications | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 | ||
| Note: (1) The real-time updated data of weight and size can be found in the [TQF Production Machine Packaging Dimension and Weight Record Table] file by material code. The installation dimensions shall be subject to the instruction manual. | |||
| Factory Model | 11048SMH | ||
| enter | Input format | L+N+PE | |
| Rated input voltage | 220/230/240VAC | ||
| Voltage range | 90-280VAC±3V (normal mode) 170-280VAC±3V (UPS mode) | ||
| Frequency range | 50Hz/60Hz (adaptive) | ||
| Output | Output rated power | Battery Inverter | 11000W |
| Photovoltaic Inverter | 12000W | ||
| Output voltage | 220/230/240VAC±5% | ||
| Output frequency | 50/60Hz±0.1% | ||
| Waveform | Pure sine wave | ||
| Switching time (adjustable) | Computer equipment 10ms, home appliances 20ms | ||
| Peak Power | 22000VA | ||
| Overload capacity | Battery mode: 21s@105%~150% Load;11s@150%~200% Load;400ms@>200% Load | ||
| Grid-connected operation | Output voltage | 220/230/240VAC | |
| Feed-in grid voltage range | 170-265VAC | ||
| Feed-in grid frequency range | 49-51±1Hz/59-61±1Hz | ||
| Nominal output current | 47.8A | ||
| Power factor range | >0.99 | ||
| Maximum conversion efficiency (DC/AC) | 98% | ||
| Battery | Rated voltage | 48Vdc | |
| Constant voltage charging voltage (adjustable) | 56.4Vdc | ||
| Float charge voltage (adjustable) | 54Vdc | ||
| charger | PV charging method | Dual MPPT | |
| PV maximum input power | 2×7500W | ||
| MPPT input voltage range | 90~500Vdc | ||
| Optimal Vmp working range | 360~430Vdc | ||
| Maximum PV input voltage | 500Vdc | ||
| Maximum PV input current | 27A/27A | ||
| Maximum PV charging current | 150A | ||
| Maximum AC charging current | 150A | ||
| Maximum charging current | 150A | ||
| show | LCD Interface | Can display operation mode/load/input/output, etc. | |
| interface | RS232 | Baud rate 2400 | |
| Expansion slot communication interface | Lithium battery BMS communication card, WIFI card, dry contact card, etc. | ||
| Parallel interface | Parallel (network) function | ||
| Environmental parameters | Operating temperature | -10~50℃ | |
| Operating environment humidity | 20%~95% (no condensation) | ||
| Storage temperature | -15~60℃ | ||
| Altitude | The altitude should not exceed 1000m, and the rating will be derated above 1000m, the maximum is 4000m, refer to IEC62040 | ||
| noise | ≤50db | ||
| Physical parameters | Depth × width × height (mm) | ||
| Weight (for reference) KG | 15.3 | ||
| Standards and certifications | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 | ||
| Note: (1) The real-time updated data of weight and size can be found in the [TQF Production Machine Packaging Dimension and Weight Record Table] file by material code. The installation dimensions shall be subject to the instruction manual. | |||
Our 48 volt inverter solar system supports both on-grid and off-grid operation by default. With up to 9 units in parallel, it delivers a powerful 55,800W total output . Features include time-controlled load output, solar priority selection (battery or load), real-time clock, and daily/monthly/yearly energy tracking.
Built with an IP54 water resistance rating , dual AC outputs, and sealed PCB for long-lasting performance in all weather conditions.
Ideal for residential and commercial use. Includes MPPT charge controller for maximum solar efficiency.
Our 48 volt inverter solar system supports both on-grid and off-grid operation by default. With up to 9 units in parallel, it delivers a powerful 55,800W total output . Features include time-controlled load output, solar priority selection (battery or load), real-time clock, and daily/monthly/yearly energy tracking.
Built with an IP54 water resistance rating , dual AC outputs, and sealed PCB for long-lasting performance in all weather conditions.
Ideal for residential and commercial use. Includes MPPT charge controller for maximum solar efficiency.