| Availability: | |
|---|---|
LA5548JMH
Techfine


| Inverter-Lithium Battery Integrated Machine LD Series Technical Parameters (Selection Guide) | |
| Inverter Model | LD5548JMH |
| rated power | 5500VA/5500W |
| Input | |
| Voltage | 230VAC |
| Voltage range | 170-280VAC(UPSmodel)90-280VAC(Inverter Mode) |
| Frequency Range | 50Hz/60Hz(Automatic adaptation) |
| Output | |
| The output voltage | 230VAC±5% |
| Peak Power | 11000VA |
| Conversion efficiency (maximum) | 94% |
| Output frequency | 50/60Hz±0.1% |
| Switching time | 10ms (computer equipment), 30ms (home appliances) |
| Output waveform | Sine Wave |
| Load loss | <55W |
| Solar charging and mains charging | |
| Solar charging method | MPPT |
| PV maximum input power | 5500W |
| MPPT input voltage range | 90-500Vdc |
| Maximum PV charging current | 100A |
| Maximum AC charging current | 80A |
| Maximum charging current | 100A |
| Physical parameters | |
| L×W×H (product dimensions) | 550×170×450 |
| Net weight (NW Kg) | 13 |
| battery model | LD100AH/51.2V/100E |
| Battery capacity | 5120WH |
| Battery voltage | 51.2VDC |
| Battery Type | Lithium Iron Phosphate (LiFePo4) |
| Full charge voltage (FC) | 56V |
| Full discharge voltage (FD) | 42V |
| Maximum continuous discharge current | 100A |
| Maximum discharge current | 120A(1 minute) |
| Protect | BMS, Circuit Breaker |
| Charging voltage | 56V |
| Charging current (recommended) | 50A(0.5C) |
| Charging current (maximum) | 100A |
| L×W×H (product dimensions) | 550×170×450 |
| Net weight (NW Kg) | 55 |
| Inverter-Lithium Battery Integrated Machine LD Series Technical Parameters (Selection Guide) | |
| Inverter Model | LD5548JMH |
| rated power | 5500VA/5500W |
| Input | |
| Voltage | 230VAC |
| Voltage range | 170-280VAC(UPSmodel)90-280VAC(Inverter Mode) |
| Frequency Range | 50Hz/60Hz(Automatic adaptation) |
| Output | |
| The output voltage | 230VAC±5% |
| Peak Power | 11000VA |
| Conversion efficiency (maximum) | 94% |
| Output frequency | 50/60Hz±0.1% |
| Switching time | 10ms (computer equipment), 30ms (home appliances) |
| Output waveform | Sine Wave |
| Load loss | <55W |
| Solar charging and mains charging | |
| Solar charging method | MPPT |
| PV maximum input power | 5500W |
| MPPT input voltage range | 90-500Vdc |
| Maximum PV charging current | 100A |
| Maximum AC charging current | 80A |
| Maximum charging current | 100A |
| Physical parameters | |
| L×W×H (product dimensions) | 550×170×450 |
| Net weight (NW Kg) | 13 |
| battery model | LD100AH/51.2V/100E |
| Battery capacity | 5120WH |
| Battery voltage | 51.2VDC |
| Battery Type | Lithium Iron Phosphate (LiFePo4) |
| Full charge voltage (FC) | 56V |
| Full discharge voltage (FD) | 42V |
| Maximum continuous discharge current | 100A |
| Maximum discharge current | 120A(1 minute) |
| Protect | BMS, Circuit Breaker |
| Charging voltage | 56V |
| Charging current (recommended) | 50A(0.5C) |
| Charging current (maximum) | 100A |
| L×W×H (product dimensions) | 550×170×450 |
| Net weight (NW Kg) | 55 |