Availability: | |
---|---|
M340-36
Techfine
0~5W Positive Power Tolerance
Enhanced durability in extreme conditions
TUV certified for high salt mist and ammonia resistance
High efficiency through advanced manufacturing
0~5W Positive Power Tolerance
Enhanced durability in extreme conditions
TUV certified for high salt mist and ammonia resistance
High efficiency through advanced manufacturing
ELECTRIC CHARACTERISTICS (STC) | |
MaxPower(Pmax) | 340 |
Peak power(Wp) | 0-+5 |
Voltage at Pmax (Vmp) | 38.1 |
Current at Pmax (lmp) | 8.93 |
Open Circuit Voltage (Voc) | 46.2 |
Short Circuit Current (lsc) | 9.39 |
Module Efficiency (%) | 17.7 |
TEMPERATURE CHARACTERISTICS | |
Nominal Operating Cell Temperature (NOCT) | 46±2℃ |
Temperature Coefficient of Pmax | -0.42%/℃ |
Temperature Coefficient of Voc | -0.32%/℃ |
Temperature Coefficient of lsc | +0.05%/℃ |
OPERATING PARAMETER | |
Maximum System Voltage (V) | 1000 |
Operating Temperature (℃) | -40~+85C |
Maximum Series Fuse Rating (A) | 15 |
Maximum Reverse Current (A) | 15 |
Maximum Front Load | 5400 |
Maximum Back Load | 2400 |
Hail Test Pass | 20mm hail stone at 23m/s |
MECHANICAL SPECIFICATIONS | |
Demension(mm) | 1650*992*35 |
Weight (kg) | 17 |
Packaging | 24pcs/pallet |
Cell Type/Arrangement | MON0158.75/6*10 |
Frame | Anodized aluminum alloy |
Junction Box | IP rating ≥ IP67 |
Cable | 900mm/4mm² |
Connector | MC4 or compatible |
ELECTRIC CHARACTERISTICS (STC) | |
MaxPower(Pmax) | 340 |
Peak power(Wp) | 0-+5 |
Voltage at Pmax (Vmp) | 38.1 |
Current at Pmax (lmp) | 8.93 |
Open Circuit Voltage (Voc) | 46.2 |
Short Circuit Current (lsc) | 9.39 |
Module Efficiency (%) | 17.7 |
TEMPERATURE CHARACTERISTICS | |
Nominal Operating Cell Temperature (NOCT) | 46±2℃ |
Temperature Coefficient of Pmax | -0.42%/℃ |
Temperature Coefficient of Voc | -0.32%/℃ |
Temperature Coefficient of lsc | +0.05%/℃ |
OPERATING PARAMETER | |
Maximum System Voltage (V) | 1000 |
Operating Temperature (℃) | -40~+85C |
Maximum Series Fuse Rating (A) | 15 |
Maximum Reverse Current (A) | 15 |
Maximum Front Load | 5400 |
Maximum Back Load | 2400 |
Hail Test Pass | 20mm hail stone at 23m/s |
MECHANICAL SPECIFICATIONS | |
Demension(mm) | 1650*992*35 |
Weight (kg) | 17 |
Packaging | 24pcs/pallet |
Cell Type/Arrangement | MON0158.75/6*10 |
Frame | Anodized aluminum alloy |
Junction Box | IP rating ≥ IP67 |
Cable | 900mm/4mm² |
Connector | MC4 or compatible |