Availability: | |
---|---|
M280-30
Techfine
The optimal packaging materials and strict process plan ensure the PID resistance of the components
High quality silicon wafer guarantee, high power component output, excellent cost performance advantage
Series and parallel design, reduce the series resistance Rs, reduce the internal electrical performance loss, improve the power generation capacity of the system
The optimal packaging materials and strict process plan ensure the PID resistance of the components
High quality silicon wafer guarantee, high power component output, excellent cost performance advantage
Series and parallel design, reduce the series resistance Rs, reduce the internal electrical performance loss, improve the power generation capacity of the system
ELECTRIC CHARACTERISTICS (STC) | |
MaxPower(Pmax) | 280 |
Peak power(Wp) | 0-+5 |
Voltage at Pmax (Vmp) | 31.6 |
Current at Pmax (lmp) | 8.76 |
Open Circuit Voltage (Voc) | 38.7 |
Short Circuit Current (lsc) | 9.46 |
Module Efficiency (%) | 17.2 |
TEMPERATURE CHARACTERISTICS | |
Nominal Operating Cell Temperature (NOCT) | 46±2℃ |
Temperature Coefficient of Pmax | -0.42%/℃ |
Temperature Coefficient of Voc | -0.32%/℃ |
Temperature Coefficient of lsc | +0.05%/℃ |
MECHANICAL SPECIFICATIONS | |
Demension(mm) | 1650*992*35 |
Weight (kg) | 17 |
Packaging | 24pcs/pallet |
Cell Type/Arrangement | MON0158.75/6*10 |
Frame | Anodized aluminum alloy |
Junction Box | IP rating ≥ IP67 |
Cable | 900mm/4mm² |
Connector | MC4 or compatible |
ELECTRIC CHARACTERISTICS (STC) | |
MaxPower(Pmax) | 280 |
Peak power(Wp) | 0-+5 |
Voltage at Pmax (Vmp) | 31.6 |
Current at Pmax (lmp) | 8.76 |
Open Circuit Voltage (Voc) | 38.7 |
Short Circuit Current (lsc) | 9.46 |
Module Efficiency (%) | 17.2 |
TEMPERATURE CHARACTERISTICS | |
Nominal Operating Cell Temperature (NOCT) | 46±2℃ |
Temperature Coefficient of Pmax | -0.42%/℃ |
Temperature Coefficient of Voc | -0.32%/℃ |
Temperature Coefficient of lsc | +0.05%/℃ |
MECHANICAL SPECIFICATIONS | |
Demension(mm) | 1650*992*35 |
Weight (kg) | 17 |
Packaging | 24pcs/pallet |
Cell Type/Arrangement | MON0158.75/6*10 |
Frame | Anodized aluminum alloy |
Junction Box | IP rating ≥ IP67 |
Cable | 900mm/4mm² |
Connector | MC4 or compatible |